Volume-based tiers that reward active traders. No hidden spreads. No surprise fees. The fees you see here are the fees you actually pay — verified by an independent audit every quarter.
Average round-trip taker cost on BTC-USDT, including spread. Source: Kaiko & independent audit, Q1 2026.
Your tier is auto-assigned every 24 hours based on rolling 30-day volume or native token holdings.
| Tier | 30-day volume | PBT holding | Maker | Taker | Bonus |
|---|---|---|---|---|---|
| VIP 0 | < $50k | 0 PBT | 0.100% | 0.150% | — |
| VIP 1 | $50k – $500k | ≥ 50 PBT | 0.090% | 0.120% | 5% rebate on taker |
| VIP 2 | $500k – $2M | ≥ 250 PBT | 0.075% | 0.100% | 10% rebate |
| VIP 3 | $2M – $10M | ≥ 1,000 PBT | 0.060% | 0.085% | 15% rebate + priority support |
| VIP 4 | $10M – $25M | ≥ 5,000 PBT | 0.045% | 0.070% | 20% rebate |
| VIP 5 | $25M – $75M | ≥ 12,500 PBT | 0.030% | 0.055% | 25% rebate + API perks |
| VIP 6 | $75M – $150M | ≥ 25,000 PBT | 0.015% | 0.045% | 30% rebate |
| VIP 7 | $150M – $400M | ≥ 50,000 PBT | 0.005% | 0.035% | 35% rebate + named AM |
| VIP 8 | $400M – $1B | ≥ 100,000 PBT | -0.005% rebate | 0.025% | 40% rebate + colocation |
| VIP 9 | > $1B | ≥ 250,000 PBT | -0.010% rebate | 0.015% | Custom negotiable |
Perpetuals, dated futures and options — same VIP tiers apply.
| Product | Maker | Taker |
|---|---|---|
| USDT perpetuals | 0.020% | 0.050% |
| Coin-M perpetuals | 0.015% | 0.045% |
| Dated futures | 0.020% | 0.050% |
| Options (per contract) | 0.020% | 0.030% |
Free deposits on every bank rail we support.
| Method | Deposit | Withdraw |
|---|---|---|
| SEPA / SEPA Instant | Free | Free |
| ACH (US) | Free | Free |
| Faster Payments (UK) | Free | Free |
| SWIFT wire | $0 | $15 |
| Visa / Mastercard | 2.49% | 1.90% |
| Apple / Google Pay | 2.49% | — |
| Crypto deposits | Free | Network fee |
We charge exactly what the network costs — no markup. Below are typical values, updated every block.
| Asset | Network | Fee | ≈ USD | Confirmations |
|---|---|---|---|---|
| BTC | Bitcoin | 0.00004 BTC | ≈ $2.48 | 2 |
| BTC | Lightning | 0 sat | Free | Instant |
| ETH | Ethereum | 0.0008 ETH | ≈ $2.20 | 32 |
| ETH | Arbitrum One | 0.00005 ETH | ≈ $0.15 | 1 |
| USDT | Tron (TRC-20) | 1 USDT | ≈ $1.00 | 20 |
| USDC | Base | 0.01 USDC | ≈ $0.01 | 1 |
| USDC | Solana | 0.00 USDC | ≈ $0.00 | 1 |
| SOL | Solana | 0.001 SOL | ≈ $0.24 | 1 |
| MATIC | Polygon | 0.1 MATIC | ≈ $0.04 | 128 |
| XRP | XRP Ledger | 0.0001 XRP | ≈ $0.00 | 1 |
Block trades above $250k earn a rebate of 2–8 bps on each execution, paid monthly in PBT or USDC. Combine with VIP tier for deep cost reduction.
Earn up to 50% of referred users' trading fees — for life. Automatic daily payouts, transparent dashboard, no cap on earnings.
Qualifying MMs receive negative maker fees up to -0.012% plus co-located matching-engine access in AWS us-east-1 & ap-northeast-1.
Plug in your monthly volume and order type — we'll project your fees, tier upgrade thresholds and savings versus the industry average.
Shows the next VIP tier you'll unlock and the volume gap to get there.
Includes PBT-holding discounts and OTC rebates in the headline number.
Share a PDF breakdown with your finance team in one click.
We take the higher of (a) your rolling 30-day trading volume or (b) your PBT token holding tier. Tiers refresh every 24 hours at 00:00 UTC.
No. All orders execute against the visible order book. Our quarterly spread audit is public on the Reports page.
No deposit fees on any bank rail or crypto network. No monthly account, inactivity or maintenance fees.
At VIP 8 and VIP 9 we pay you to post liquidity. The rebate is credited instantly on every filled maker order.
Create an account in under two minutes and start trading at VIP 0 fees — no deposit required.